- specification
- 5" 720p HD display
- Front-ported stereo speakers
- Qualcomm Snapdragon 400 processor with 1.2GHz quad-core CPU
- Android 4.4, KitKat with guaranteed upgrade
- All-day 2,070 mAh battery, Corning Gorilla Glass 3, water-resistant splash guard
- US Compatibility: All GSM Networks including AT&T and T-Mobile
- Optimized to work with 3G (UMTS/HSPA+) networks when operating inside the US; 3G coverage may be limited when roaming outside the US
- Box contents: Motorola Moto G (2nd generation), wall charger, quick guides

Motorola Moto G detailed specifications
GENERAL
| Release date | November 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 129.90 x 65.90 x 11.60 |
| Weight (g) | 143.00 |
| Battery capacity (mAh) | 2070 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 329 |
| Colours | 16M |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 1GB |
| Internal storage | 8GB |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
SOFTWARE
| Operating System | Android 4.3 |
| Java support | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Tidak ada komentar:
Posting Komentar